Giving your technicians a job plan to follow that incorporates the use of colors with specific markings will allow your company a simpler, easier, and faster way to identify applications, devices, and addresses. That means you save more time and more money on every installation.
Examples of The All-in-One’s Security/Access Scheme for Amazon Fulfillment Center Project in King of Prussia, PA | ||||||||
App | Device | AWG/ Cond | Shield | Plenum | Jacket Color | Stripe Color | Syston# | Tagged Legend |
Security | Motion | 18/4 | No | Yes | White | N/A | 5703 | |
Security | Window Contact | 22/4 | No | Yes | White | N/A | 5308 | |
Security | Camera Power | 18/4 | No | Yes | White | N/A | 5703 | |
Security | Keypad | 22/6 | Yes | Yes | White | N/A | 5518 | |
Access | Reader | 22/6 | Yes | Yes | White | N/A | 5518 | |
Access | Lock Power | 18/4 | No | Yes | White | N/A | 5703 | |
Access | Door Contact | 22/2 | No | Yes | White | N/A | 5108 | |
Access | Rex | 22/4 | No | Yes | White | N/A | 5308 | |
Back to The All-in-One® page?