All-in-One® Cable Management
Application-Specific Print Legend
By marking a predetermined application point with a Sharpie®, you can distinguish the cable’s specific application within your installation. The following illustrates how this can be accomplished.
| Security/Access Control | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||||||
| Indicates Security Application | Indicates Access Control Application | |||||||||||||||||
| Fire/Life Safety | ||||||||||||||||||
![]() | ![]() | |||||||||||||||||
Identifies Initiating | Identifies Indicating | |||||||||||||||||
| Temperature Control | ||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||
| Analog Input Designation | Binary Output Designation | Digital Input Designation | ||||||||||||||||
| Home Theater Multiroom Audio | ||||||||||||||||||
![]() | ![]() | |||||||||||||||||
| Identifies Isolate Home Theater Application | Identifies Isolate Home Theater Application | |||||||||||||||||
| Home CAT5E | ||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||
| Identifies Use in a Phone System | Identifies Distributed Audio Use | Identifies Intelligent Controller Usage | ||||||||||||||||
| RG6 Broadband | ||||||||||||||||||
![]() | ![]() | |||||||||||||||||
| Identifies Satellite Signal Application | Identifies Cable Television Application | |||||||||||||||||
| ||||||||||||||||||
Become A Distributor
Syston Cable Technology believes in identifying, building and nurturing long term distributor partnerships. We seek well run, established and properly resourced distributor partners that want to grow their business as much as we want to grow ours. Our partnerships begins with our portfolio of high performance cable products with the most competitive price and our well known brands, and continue with an array of support materials and programs to insure our distributor partners are successful in their respective marketplaces.
If you or your company is up for the challenge, and the rewards that come with being a distributor partner, please take a few minutes to complete the application form below and click the SUBMIT button at the bottom. Upon review, we will contact you to complete the application process. All applications are reviewed within 48 hours.
SYSTON Sales
- Quotes for cable
- Samples of cable
- General inquiries and questions
SYSTON Resources
- Technical questions
- Syston brochures
- Warranties


















