All-in-One® Cable Management
Alphanumeric Coding System Designation
Most integrators typically utilize the alpha component for device identification and the numeric feature for zone or address designation of cables, achieved by marking a predetermined symbol on the cable with a Sharpie®. However, Syston Cable Technology distinguishes itself by offering legend markings for channels, rooms, and zones, resulting in faster and easier installation.
Security/Access Control | ||||
|---|---|---|---|---|
| Identifies Your Devices | Identify Address Locations or Zones | |||
![]() | ![]() | ![]() | ![]() | |
A | B Identifies Motion Detector | A-5 Identifies Door Contact Zone 5 | B-5 Identifies Motion Zone 5 | |
Fire/Life Safety | ||||
| Identifies Your Devices | Identify Address Locations or Zones | |||
![]() | ![]() | ![]() | ![]() | |
| A Identifies Smoke Detector | B Identifies Heat Detector | A-6 Identifies Smoke Detector Zone 6 | B-4 Identifies Heat Detector Zone 4 | |
Temperature Control | ||||
| Identifies Your Devices | Identify Address Locations or Zones | |||
![]() | ![]() | ![]() | ![]() | |
| A Identifies Temperature Sensor | B Identifies Switch Relay Motor | A-11 Identifies Temperature Sensor Zone 11 | B-4 Identifies Switch Relay Motor Zone 4 | |
| Back to All in One® Cable Management? | ||||











